Description
MIL-T-43435B Type 1, Size 1, Finish B. Braided natural nylon harness lacing cord.
Braided black nylon lacing cord meeting specification MIL-T43435B, Type 1, Size 3, Finish B. A micro-crystalline wax with melting point above 55 C / 130 F and non-flaking characteristics; it is compounded to develop excellent knot retention, without giving a waxy feel to the user.
MIL-T-43435B, MILITARY SPECIFICATION: TAPE, LACING AND TYING (25 SEPT 1974) [S/S BY A-A-52080 THRU A-A-52084]., This specification covers five types of flat braided tapes suitable for lacing and tying.
Tape, Lacing & Tying
MIL-T-43435 Type I | A-A-52080
Flat briaded, high tenacity, continuous filament, polyamide (nylon) yarn
Finish:
- *A: No finish
- *B: Microcrystalline fungicide wax
- *C: Synthetic elastomer
- *E: Vinyl chloride
- *G: Liquid nylon
Temperature range: -55°C to +121°C
Standard colors: natural or black
Mil-spec # |
Size
|
Breaking |
||||
AA52080-*-1 | 1 | 0.180 | 0.220 | 0.013 | 0.019 | 135 |
AA52080-*-2 | 2 | 0.099 | 0.121 | 0.012 | 0.018 | 80 |
AA52080-*-3 | 3 | 0.077 | 0.094 | 0.011 | 0.017 | 50 |
AA52080-*-4 | 4 | 0.054 | 0.066 | 0.009 | 0.015 | 25 |
AA52080-*-5 | 5 | 0.045 | 0.055 | 0.006 | 0.014 | 15 |
MIL-T-43435 Type II | A-A-52081
Flat braided, high tenacity, continuous filament, polyester yarn
Finish:
- *A: No finish
- *B: Microcrystalline fungicide wax
- *C: Synthetic elastomer
- *E: Vinyl chloride
- * : Self-extinguishing
Temperature range: -73°C to +232°C
Standard colors: natural or black
Mil-spec # |
Size
|
Breaking |
||||
AA52081-*-1 | 1 | 0.180 | 0.220 | 0.013 | 0.019 | 135 |
AA52081-*-2 | 2 | 0.099 | 0.121 | 0.012 | 0.018 | 80 |
AA52081-*-3 | 3 | 0.077 | 0.094 | 0.011 | 0.017 | 50 |
AA52081-*-4 | 4 | 0.054 | 0.066 | 0.009 | 0.015 | 25 |
AA52081-*-5 | 5 | 0.045 | 0.055 | 0.006 | 0.014 | 15 |
MIL-T-43435 Type III | A-A-52082
Flat braided, TFE-flurocarbon (tetra flurocarbon) yarn
Finish:
- *A: No finish
- *C: Synthetic elastomer
Temperature range: -73°C to 232°C
Standard colors: natural or black
Mil-spec # |
Size |
Breaking |
||||
AA52082-*-2 | 2 | 0.108 | 0.132 | 0.009 | 0.014 | 30 |
AA52082-*-4 | 4 | 0.059 | 0.072 | 0.009 | 0.014 | 15 |
AA52082-*-5 | 5 | 0.023 | 0.028 | 0.009 | 0.014 | 10 |
MIL-T-43435 Type IV | A-A-52083
Flat braided, electrical grade, continuous filament, glass yarn
Finish:
- *C: Synthetic elastomer
- *D: TFE-Fluorocarbon coating
- *F: Silicone resin impregnated
Temperature range: glass maintains strength and is stable at 427°C
Standard colors: natural or black
Mil-spec # |
Size |
Breaking |
||||
AA52083-*-1 | 1 | 0.203 | 0.248 | 0.013 | 0.019 | 200 |
AA52083-*-2 | 2 | 0.099 | 0.121 | 0.013 | 0.019 | 100 |
AA52083-*-3 | 3 | 0.077 | 0.094 | 0.013 | 0.019 | 75 |
AA52083-*-4 | 4 | 0.054 | 0.066 | 0.013 | 0.019 | 50 |
AA52083-*-5 | 5 | 0.045 | 0.055 | 0.013 | 0.019 | — |
MIL-T-43435 Type V | A-A-52084
Flat briaded, electrical grade, continuous filament, aramid (aromatic polyamide) yarn
Finish:
- *A: No finish
- *B: Microcrystalline fungicide wax
- *C: Synthetic elastomer
- *F: F Silicone resin impreginated
- *G: Liquid nylon
Temperature range: -55°C to 260°C
Standard colors: natural or black
Mil-spec # |
Size |
Breaking |
||||
AA52084-*-1 | 1 | 0.180 | 0.220 | 0.013 | 0.019 | 85 |
AA52084-*-2 | 2 | 0.099 | 0.121 | 0.011 | 0.017 | 50 |
AA52084-*-3 | 3 | 0.068 | 0.083 | 0.009 | 0.015 | 35 |
AA52084-*-4 | 4 | 0.050 | 0.061 | 0.007 | 0.013 | 25 |
AVAILABILITY:
- Many specifications in stock for immediate shipment
- Standard spool: Sizes 1-2, 250 yards
- Standard spool: Sizes 3-5, 500 yards
Manufacturer Part Number: MIL-T-43435B-TYPE-I
Manufacturer: Electronic Components