Description
WAGO 2002-2202 Double-deck terminal block; Through/through terminal block; N/L; without marker carrier; gray housing; suitable for ExeII applications
Name | Value | Unit |
Packaging type | BOX | |
Ratings per | IEC/EN 60947-7-1 | |
Rated voltage (III / 3) [V] | 500 | V |
Rated impulse voltage (III / 3) [kV] | 6 | kV |
Rated current [A] | 24 | A |
Rated current (2) [A] | 28 | A |
Rated voltage EN (Ex e II) [V] | 440 | V |
Rated current (Ex e II) [A] | 20 | A |
Rated current (Ex e II) with jumper [A] | 18 | A |
Total number of potentials | 2 | |
Type of wiring | Front-entry wiring | |
Number of levels | 2 | |
Connection technology | Push-in CAGE CLAMP® | |
Number of connection points (connection type) | 2 | |
Actuation type | Operating tool | |
Connectable conductor materials | Copper | |
Nominal cross section | 2.5 mm² | |
Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG | |
Solid conductor, push-in termination | 0.75 … 4 mm² / 18 … 12 AWG | |
Fine-stranded conductor | 0.25 … 4 mm² / 22 … 12 AWG | |
Fine-stranded conductor with ferrule, push-in termination, f | 0.75 mm² / 18 AWG | |
Strip length | 10 … 12 mm / 0.39 … 0.47 Inch | |
Number of connection points (connection type 2) | 2 | |
Width | 5.2 mm / 0.205 Inch | |
Height from upper-edge of DIN-35 rail | 51.7 mm / 2.035 Inch | |
Depth | 69.7 mm / 2.744 Inch | |
Design | horizontal | |
Type of mounting | Carrier rail 35 x 15 | |
Total number of connection points | 4 | |
Potential marking | N/L | |
Marking level | Center/side marking | |
Color | gray | |
Insulating material | Polyamide 66 (PA 66) | |
Fire load [MJ] | 0.204 | MJ |
RoHS Conformity | 1 | |
Weight [g] | 10.153 | g |
Manufacturer:Wago
Datasheet:Wago/2002-2201_097-000.pdf