Description
Product Overview
^2-conductor-, 3-conductor-, 4-conductor terminal blocks, double deck, triple deck terminal blocks for rated cross section from 1.5 mm (AWG 16) up to 16 mm (AWG 4).
^ Cross section to [AWG] 12 AWG
^ Cross section to [AWG] 12 AWG
^ Cross section [AWG] 22 – 22 AWG
^ Width 0.205 in
^ Cross section [mm] 0.25 – 0.25 mm
^ Strip length 0.43 in
^ Cross section to [mm] 2.5 mm
^ Height 3.303 in
^ Cross section to [mm] 4 mm
^ Depth 4.075 in
^ Width 5.2 mm
^ Measured shock voltage 8 kV
^ Weight 20.315 g
^ Current intensity EN 24 A
^ Depth 103.5 mm
^ Strip length from 10 mm
^ Strip length to 12 mm
^ Measured voltage EN 800 V
^ No. of potentials 3
^ Pollution degree 3
^ No. of connection Points 6
^ Connection method CAGE CLAMPS Connection
^ Wiring method e+f
^ Connection method CAGE CLAMPS Connection
^ Color gray
^ Wiring type Front-entry
^ Height 83.9 mm
^ Country of Origin Deutschland
2 CONDUCTOR TERMINALS | ||||||||
![]() |
AWG SIZE | GRAY | ORANGE | RED | BLUE | BLACK | YELLOW | GREEN / YELLOW |
16-24 | 2000-1201 | 2000-1202 | 2000-1203 | 2000-1204 | 2000-1205 | 2000-1206 | 2000-1207 | |
14-22 | 2001-1202 | 2001-1202 | 2001-1203 | 2001-1204 | 2001-1205 | 2001-1206 | 2001-1207 | |
12-22 | 2002-1201 | 2002-1202 | 2002-1203 | 2002-1204 | 2002-1205 | 2002-1206 | 2002-1207 | |
10-20 | 2004-1201 | 2004-1202 | 2004-1203 | 2004-1204 | 2004-1205 | 2004-1206 | 2004-1207 | |
8-20 | 2006-1201 | 2006-1202 | 2006-1203 | 2006-1204 | 2006-1205 | 2006-1206 | 2006-1207 | |
6-20 | 2010-1201 | 2010-1202 | 2010-1203 | 2010-1204 | 2010-1205 | 2010-1206 | 2010-1207 | |
4-20 | 2016-1201 | 2016-1202 | 2016-1203 | 2016-1204 | 2016-1205 | 2016-1206 | 2016-1207 |
3 CONDUCTOR TERMINALS | ||||||||
![]() |
AWG SIZE | GRAY | ORANGE | RED | BLUE | BLACK | YELLOW | GREEN / YELLOW |
16-24 | 2000-1301 | 2000-1302 | 2000-1303 | 2000-1304 | 2000-1305 | 2000-1306 | 2000-1307 | |
14-22 | 2001-1301 | 2001-1302 | 2001-1303 | 2001-1304 | 2001-1305 | 2001-1306 | 2001-1307 | |
12-22 | 2002-1301 | 2002-1302 | 2002-1303 | 2002-1304 | 2002-1305 | 2002-1306 | 2002-1307 | |
10-20 | 2004-1301 | 2004-1302 | 2004-1303 | 2004-1304 | 2004-1305 | 2004-1306 | 2004-1307 | |
8-20 | 2006-1301 | 2006-1302 | 2006-1304 | |||||
6-20 | 2010-1301 | 2010-1302 | 2010-1304 | |||||
4-20 | 2016-1301 | 2016-1302 | 2016-1304 |
QUADRUPLE DECK |
|||
![]() |
GRAY L1-L2 |
GRAY L1-L2-L3 |
GRAY L1-L2-L3-PE |
2002-4111 |
2002-4101 |
2002-4127 |
Manufacturer:Wago
Datasheet:Wago/2002_4101.pdf