Description
5806-98-2-Z3 Seastrom Zinc Plated Steel Wavy Washer D: 0.281 Inch
Wave spring washers are commonly used as cushion springs or spacers on a shaft in many applications. They are designed with a moderate load capacity with a moderate deflection range. Wave spring washers have linear load-deflection characteristics to approximately 80% of maximum deflection.
5806-98-2-Z3 | 0.190 | 0.281 | 0.030 | 0.010 | 3 | 13.488 | 0.004 | 3508 | Spring Steel | Zinc Type III |
Part # | A | B | C | T | # OF WAVES | Max Load (LBS)† | Max Deflection (IN.)† | Spring Rate (LBS/IN.)† | Material | Finish |
---|---|---|---|---|---|---|---|---|---|---|
5805-46 | 0.060 | 0.125 | 0.020 | 0.005 | 3 | 1.768 | 0.001 | 2878 | Stainless Steel 301-304 | |
5806-4-1 | 0.075 | 0.187 | 0.025 | 0.005 | 3 | 2.288 | 0.002 | 964 | Beryllium Copper | |
5806-4-2 | 0.075 | 0.187 | 0.025 | 0.005 | 3 | 3.595 | 0.002 | 1511 | Spring Steel | |
5806-4-3 | 0.075 | 0.187 | 0.025 | 0.005 | 3 | 2.614 | 0.002 | 1511 | Stainless Steel 17-7PH | |
5805-1 | 0.076 | 0.183 | 0.027 | 0.005 | 3 | 1.799 | 0.001 | 1494 | Stainless Steel 301-304 | |
5805-2 | 0.080 | 0.145 | 0.017 | 0.006 | 3 | 4.378 | 0.001 | 5781 | Stainless Steel 301-304 | |
5806-214-1 | 0.080 | 0.145 | 0.017 | 0.006 | 3 | 5.572 | 0.001 | 3820 | Beryllium Copper | |
5806-214-3 | 0.080 | 0.145 | 0.017 | 0.006 | 3 | 6.368 | 0.001 | 5987 | Stainless Steel 17-7PH | |
5806-215-2 | 0.080 | 0.150 | 0.024 | 0.006 | 3 | 9.386 | 0.002 | 6142 | Spring Steel | |
5805-3 | 0.088 | 0.155 | 0.018 | 0.006 | 3 | 4.109 | 0.001 | 4652 | Stainless Steel 301-304 | |
5806-216-1 | 0.088 | 0.155 | 0.018 | 0.006 | 3 | 5.230 | 0.002 | 3074 | Beryllium Copper | |
5806-216-2 | 0.088 | 0.155 | 0.018 | 0.006 | 3 | 8.219 | 0.002 | 4819 | Spring Steel | |
5806-216-3 | 0.088 | 0.155 | 0.018 | 0.006 | 3 | 5.977 | 0.001 | 4819 | Stainless Steel 17-7PH | |
5806-82-1 | 0.093 | 0.205 | 0.030 | 0.004 | 3 | 1.456 | 0.004 | 379 | Beryllium Copper | |
5806-82-2 | 0.093 | 0.205 | 0.030 | 0.004 | 3 | 2.288 | 0.004 | 595 | Spring Steel | |
5806-82-3 | 0.093 | 0.205 | 0.030 | 0.004 | 3 | 1.664 | 0.003 | 595 | Stainless Steel 17-7PH | |
5806-83-1 | 0.096 | 0.187 | 0.025 | 0.005 | 3 | 4.458 | 0.003 | 1610 | Beryllium Copper | |
5806-83-1-N | 0.096 | 0.187 | 0.025 | 0.005 | 3 | 4.458 | 0.003 | 1610 | Beryllium Copper | Nickel |
5806-83-2 | 0.096 | 0.187 | 0.025 | 0.005 | 3 | 7.005 | 0.003 | 2523 | Spring Steel | |
5806-83-3 | 0.096 | 0.187 | 0.025 | 0.005 | 3 | 5.095 | 0.002 | 2523 | Stainless Steel 17-7PH | |
5806-217-3 | 0.096 | 0.246 | 0.037 | 0.004 | 3 | 1.670 | 0.004 | 453 | Stainless Steel 17-7PH | |
5806-1-1 | 0.096 | 0.250 | 0.030 | 0.004 | 3 | 1.459 | 0.005 | 282 | Beryllium Copper | |
5806-1-3 | 0.096 | 0.250 | 0.030 | 0.004 | 3 | 1.668 | 0.004 | 442 | Stainless Steel 17-7PH | |
5806-84-1 | 0.098 | 0.152 | 0.032 | 0.005 | 3 | 2.556 | 0.002 | 1183 | Beryllium Copper | |
5806-84-2 | 0.098 | 0.152 | 0.032 | 0.005 | 3 | 4.017 | 0.002 | 1854 | Spring Steel | |
5806-84-2-N | 0.098 | 0.152 | 0.032 | 0.005 | 3 | 4.017 | 0.002 | 1854 | Spring Steel | Nickel |
5806-84-3 | 0.098 | 0.152 | 0.032 | 0.005 | 3 | 2.922 | 0.002 | 1854 | Stainless Steel 17-7PH | |
5806-84-3-P | 0.098 | 0.152 | 0.032 | 0.005 | 3 | 2.922 | 0.002 | 1854 | Stainless Steel 17-7PH | Passivate |
5805-4 | 0.100 | 0.201 | 0.018 | 0.006 | 3 | 2.520 | 0.001 | 1859 | Stainless Steel 301-304 | |
5806-218-1 | 0.100 | 0.201 | 0.018 | 0.006 | 3 | 3.207 | 0.003 | 1229 | Beryllium Copper | |
5806-218-3 | 0.100 | 0.201 | 0.018 | 0.006 | 3 | 3.666 | 0.002 | 1926 | Stainless Steel 17-7PH | |
5805-5 | 0.101 | 0.205 | 0.025 | 0.006 | 3 | 2.528 | 0.001 | 1805 | Stainless Steel 301-304 | |
5806-219-1 | 0.101 | 0.205 | 0.025 | 0.006 | 3 | 3.217 | 0.003 | 1192 | Beryllium Copper | |
5806-219-2 | 0.101 | 0.205 | 0.025 | 0.006 | 3 | 5.056 | 0.003 | 1869 | Spring Steel | |
5806-219-3 | 0.101 | 0.205 | 0.025 | 0.006 | 3 | 3.677 | 0.002 | 1869 | Stainless Steel 17-7PH | |
5806-85-1 | 0.110 | 0.196 | 0.033 | 0.012 | 3 | 21.474 | 0.001 | 15917 | Beryllium Copper | |
5806-85-2 | 0.110 | 0.196 | 0.033 | 0.012 | 3 | 33.744 | 0.001 | 24951 | Spring Steel | |
5806-85-3 | 0.110 | 0.196 | 0.033 | 0.012 | 3 | 24.541 | 0.001 | 24951 | Stainless Steel 17-7PH | |
5806-86-1 | 0.110 | 0.250 | 0.040 | 0.008 | 3 | 5.845 | 0.003 | 2087 | Beryllium Copper | |
5806-86-2 | 0.110 | 0.250 | 0.040 | 0.008 | 3 | 9.184 | 0.003 | 3271 | Spring Steel | |
5806-86-3 | 0.110 | 0.250 | 0.040 | 0.008 | 3 | 6.680 | 0.002 | 3271 | Stainless Steel 17-7PH | |
5806-220-1 | 0.111 | 0.210 | 0.018 | 0.006 | 3 | 6.078 | 0.003 | 2047 | Beryllium Copper | |
5806-220-3 | 0.111 | 0.210 | 0.018 | 0.006 | 3 | 6.946 | 0.002 | 3209 | Stainless Steel 17-7PH | |
5805-6 | 0.111 | 0.210 | 0.027 | 0.006 | 3 | 4.776 | 0.002 | 3098 | Stainless Steel 301-304 | |
5806-221-3 | 0.111 | 0.210 | 0.027 | 0.006 | 3 | 6.946 | 0.002 | 3209 | Stainless Steel 17-7PH | |
5806-222-1 | 0.112 | 0.210 | 0.024 | 0.006 | 3 | 5.973 | 0.003 | 1999 | Beryllium Copper | |
5806-222-2 | 0.112 | 0.210 | 0.024 | 0.006 | 3 | 9.386 | 0.003 | 3134 | Spring Steel | |
5806-222-3 | 0.112 | 0.210 | 0.024 | 0.006 | 3 | 6.826 | 0.002 | 3134 | Stainless Steel 17-7PH | |
5806-2-1 | 0.120 | 0.225 | 0.030 | 0.006 | 3 | 5.973 | 0.003 | 1741 | Beryllium Copper | |
5806-2-1-BO | 0.120 | 0.225 | 0.030 | 0.006 | 3 | 5.973 | 0.003 | 1741 | Beryllium Copper | Black Oxide |
5806-2-2 | 0.120 | 0.225 | 0.030 | 0.006 | 3 | 9.386 | 0.003 | 2730 | Spring Steel | |
5806-2-3 | 0.120 | 0.225 | 0.030 | 0.006 | 3 | 6.826 | 0.003 | 2730 | Stainless Steel 17-7PH | |
5806-87-1 | 0.125 | 0.250 | 0.040 | 0.005 | 3 | 2.224 | 0.005 | 457 | Beryllium Copper | |
5806-87-1-BO | 0.125 | 0.250 | 0.040 | 0.005 | 3 | 2.224 | 0.005 | 457 | Beryllium Copper | Black Oxide |
5806-87-1-C1 | 0.125 | 0.250 | 0.040 | 0.005 | 3 | 2.224 | 0.005 | 457 | Beryllium Copper | Cadmium Type I |
5806-87-2 | 0.125 | 0.250 | 0.040 | 0.005 | 3 | 3.494 | 0.005 | 717 | Spring Steel | |
5806-87-3 | 0.125 | 0.250 | 0.040 | 0.005 | 3 | 2.541 | 0.004 | 717 | Stainless Steel 17-7PH | |
5806-5-1 | 0.125 | 0.250 | 0.062 | 0.032 | 3 | 91.085 | 0.001 | 119884 | Beryllium Copper | |
5806-5-2 | 0.125 | 0.250 | 0.062 | 0.032 | 3 | 143.133 | 0.001 | 187926 | Spring Steel | |
5806-5-2-N | 0.125 | 0.250 | 0.062 | 0.032 | 3 | 143.133 | 0.001 | 187926 | Spring Steel | Nickel |
5806-5-3 | 0.125 | 0.250 | 0.062 | 0.032 | 3 | 104.097 | 0.001 | 187926 | Stainless Steel 17-7PH | |
5806-6-1 | 0.128 | 0.250 | 0.015 | 0.003 | 3 | 1.613 | 0.008 | 196 | Beryllium Copper | |
5806-6-3 | 0.128 | 0.250 | 0.015 | 0.003 | 3 | 1.843 | 0.006 | 307 | Stainless Steel 17-7PH | |
5806-6-3-BO | 0.128 | 0.250 | 0.015 | 0.003 | 3 | 1.843 | 0.006 | 307 | Stainless Steel 17-7PH | Black Oxide |
5806-88-1 | 0.128 | 0.281 | 0.045 | 0.006 | 3 | 3.274 | 0.005 | 679 | Beryllium Copper | |
5806-88-2 | 0.128 | 0.281 | 0.045 | 0.006 | 3 | 5.145 | 0.005 | 1065 | Spring Steel | |
5806-88-3 | 0.128 | 0.281 | 0.045 | 0.006 | 3 | 3.742 | 0.004 | 1065 | Stainless Steel 17-7PH | |
5806-336-2 | 0.128 | 0.402 | 0.035 | 0.008 | 3 | 8.835 | 0.006 | 1452 | Spring Steel | |
5806-7-1 | 0.128 | 0.402 | 0.035 | 0.007 | 3 | 4.305 | 0.007 | 620 | Beryllium Copper | |
5806-7-3 | 0.128 | 0.402 | 0.035 | 0.007 | 3 | 4.920 | 0.005 | 973 | Stainless Steel 17-7PH | |
5806-89-1 | 0.129 | 0.375 | 0.040 | 0.005 | 3 | 2.240 | 0.009 | 255 | Beryllium Copper | |
5806-89-2 | 0.129 | 0.375 | 0.040 | 0.005 | 3 | 3.520 | 0.009 | 400 | Spring Steel | |
5806-89-3 | 0.129 | 0.375 | 0.040 | 0.005 | 3 | 2.560 | 0.006 | 400 | Stainless Steel 17-7PH | |
5805-7 | 0.130 | 0.240 | 0.028 | 0.006 | 3 | 4.549 | 0.002 | 2221 | Stainless Steel 301-304 | |
5806-223-1 | 0.130 | 0.240 | 0.028 | 0.006 | 3 | 5.790 | 0.004 | 1468 | Beryllium Copper | |
5806-223-2 | 0.130 | 0.240 | 0.028 | 0.006 | 3 | 9.098 | 0.004 | 2301 | Spring Steel | |
5806-223-3 | 0.130 | 0.240 | 0.028 | 0.006 | 3 | 6.617 | 0.003 | 2301 | Stainless Steel 17-7PH | |
5806-224-1 | 0.130 | 0.245 | 0.021 | 0.006 | 3 | 6.033 | 0.004 | 1489 | Beryllium Copper | |
5806-224-2 | 0.130 | 0.245 | 0.021 | 0.006 | 3 | 9.480 | 0.004 | 2334 | Spring Steel | |
5806-224-3 | 0.130 | 0.245 | 0.021 | 0.006 | 3 | 6.895 | 0.003 | 2334 | Stainless Steel 17-7PH | |
5806-90-1 | 0.131 | 0.249 | 0.015 | 0.003 | 3 | 1.533 | 0.008 | 184 | Beryllium Copper | |
5806-90-2 | 0.131 | 0.249 | 0.015 | 0.003 | 3 | 2.409 | 0.008 | 289 | Spring Steel | |
5806-90-3 | 0.131 | 0.249 | 0.015 | 0.003 | 3 | 1.752 | 0.006 | 289 | Stainless Steel 17-7PH | |
5806-90-3-BO | 0.131 | 0.249 | 0.015 | 0.003 | 3 | 1.752 | 0.006 | 289 | Stainless Steel 17-7PH | Black Oxide |
5806-91-1 | 0.132 | 0.222 | 0.032 | 0.005 | 3 | 3.245 | 0.004 | 749 | Beryllium Copper | |
5806-91-2 | 0.132 | 0.222 | 0.032 | 0.005 | 3 | 5.100 | 0.004 | 1174 | Spring Steel | |
5806-91-3 | 0.132 | 0.222 | 0.032 | 0.005 | 3 | 3.709 | 0.003 | 1174 | Stainless Steel 17-7PH | |
5805-8 | 0.139 | 0.260 | 0.021 | 0.006 | 3 | 4.671 | 0.002 | 1961 | Stainless Steel 301-304 | |
5806-225-1 | 0.139 | 0.260 | 0.021 | 0.006 | 3 | 5.945 | 0.005 | 1296 | Beryllium Copper | |
5806-225-2 | 0.139 | 0.260 | 0.021 | 0.006 | 3 | 9.341 | 0.005 | 2031 | Spring Steel | |
5806-225-3 | 0.139 | 0.260 | 0.021 | 0.006 | 3 | 6.794 | 0.003 | 2031 | Stainless Steel 17-7PH | |
5806-92-1 | 0.143 | 0.282 | 0.042 | 0.005 | 3 | 4.557 | 0.006 | 730 | Beryllium Copper | |
5806-92-2 | 0.143 | 0.282 | 0.042 | 0.005 | 3 | 7.161 | 0.006 | 1144 | Spring Steel | |
5806-92-2-C1 | 0.143 | 0.282 | 0.042 | 0.005 | 3 | 7.161 | 0.006 | 1144 | Spring Steel | Cadmium Type I |
5806-92-3 | 0.143 | 0.282 | 0.042 | 0.005 | 3 | 5.208 | 0.005 | 1144 | Stainless Steel 17-7PH | |
5806-308-2 | 0.145 | 0.354 | 0.060 | 0.032 | 3 | 147.333 | 0.001 | 109247 | Spring Steel | |
5805-53 | 0.152 | 0.305 | 0.028 | 0.008 | 3 | 4.500 | 0.002 | 1911 | Stainless Steel 301-304 | |
5806-293-1 | 0.153 | 0.295 | 0.031 | 0.008 | 3 | 11.20 | 0.004 | 2582 | Beryllium Copper | |
5806-293-2 | 0.153 | 0.295 | 0.031 | 0.008 | 3 | 17.60 | 0.004 | 4048 | Spring Steel | |
5806-293-3 | 0.153 | 0.295 | 0.031 | 0.008 | 3 | 12.80 | 0.003 | 4048 | Stainless Steel 17-7PH | |
5806-15-1 | 0.154 | 0.281 | 0.042 | 0.005 | 3 | 3.925 | 0.007 | 600 | Beryllium Copper | |
5806-15-2 | 0.154 | 0.281 | 0.042 | 0.005 | 3 | 6.167 | 0.007 | 940 | Spring Steel | |
5806-15-3 | 0.154 | 0.281 | 0.042 | 0.005 | 3 | 4.485 | 0.005 | 940 | Stainless Steel 17-7PH | |
5806-17-1 | 0.155 | 0.281 | 0.045 | 0.006 | 3 | 5.574 | 0.005 | 1018 | Beryllium Copper | |
5806-17-2 | 0.155 | 0.281 | 0.045 | 0.006 | 3 | 8.760 | 0.005 | 1595 | Spring Steel | |
5806-17-3 | 0.155 | 0.281 | 0.045 | 0.006 | 3 | 6.371 | 0.004 | 1595 | Stainless Steel 17-7PH | |
5805-9 | 0.157 | 0.245 | 0.028 | 0.008 | 3 | 5.247 | 0.002 | 2894 | Stainless Steel 301-304 | |
5805-9-P | 0.157 | 0.245 | 0.028 | 0.008 | 3 | 5.247 | 0.002 | 2894 | Stainless Steel 301-304 | Passivate |
5806-226-1 | 0.157 | 0.280 | 0.036 | 0.003 | 3 | 1.345 | 0.011 | 122 | Beryllium Copper | |
5806-226-3 | 0.157 | 0.280 | 0.036 | 0.003 | 3 | 1.537 | 0.008 | 192 | Stainless Steel 17-7PH | |
5806-227-1 | 0.157 | 0.295 | 0.028 | 0.008 | 3 | 10.663 | 0.004 | 2415 | Beryllium Copper | |
5806-227-2 | 0.157 | 0.295 | 0.028 | 0.008 | 3 | 16.756 | 0.004 | 3786 | Spring Steel |
Dimensions in Inches
Manufacturer:Electronic Components
Datasheet:5806-98-2-Z3.pdf