74270106 Wurth Ferrite Ring Toroid Core For EMI Suppression, 13.2 x 7.1 x 12.7mm

WURTH 74270106 Ferrite Cable Cores WE-AFB Axial 25MHz 46Ohm RoHS

SKU: 74270106 Category: Tag: Brand:

Description

Wurth Elektronik Ferrite Ring Toroid Core, For: EMI Suppression, 13.2 x 7.1 x 12.7mm

WURTH 74270106 FERRITE CORE, CYLINDRICAL, 614OHM/100MHZ, Frequency Min:-, Frequency Max:-, External Diameter:12mm, Inner Diameter:6.1mm, Length:45mm, Ferrite Case Style:Tubular, Impedance:1.049kohm, Packaging:Each , RoHS

Manufacturer: Wurth Electronics
Product Category: Ferrite Cable Cores
RoHS: RoHS Compliant Details
Brand: Wurth Electronics
Product: Ferrite Bead Cores
Impedance: 70 Ohms
Inside Diameter: 8.5 mm
Outside Diameter: 12 mm
Outside Length: 15 mm
Core Material: 4 W 620
Operating Temperature Range: – C
Packaging: Bulk
Product Type: Axial Leaded Ferrite Bead
Series: WE-AFB
Test Frequency: 100 MHz
Type: EMI Suppression Axial Ferrite Bead
Unit Weight: 0.140073 oz

EMI Suppression Toroidal Ferrite – WE-TOF Series

The WE-TOF series NiZn Broadband absorber ferrite cores available in a diverse type and range of NiZn to give the best possible interference suppression. This series of EMI suppression tordial ferrite cores are suitable for use with standard wire, twisted wire, multi conductor and Co-axial cables.

Applications for the WE-TOF series include power supplies cable, data cable and measurement signal lines cable

Dimensions (mm)
Type Impedance (Ω)
@ 25MHz 1Turn
Impedance (Ω)
@ 100MHz 1Turn
Impedance (Ω)
@ 25MHz 2Turn
Impedance (Ω)
@ 100MHz 2Turn
Cable ? (mm) Material a (mm) OD b (mm) ID c (mm) L
74270111 30 50 123 151 ≤3 4 W 620 7.3 3.3 4.3
742701121 76 123 195 370 ≤4.5 7 W 700 9 5 8
74270113 68 126 256 405 ≤4.6 4 W 620 11.5 5 9
74270112 44 75 134 203 ≤4.6 4 W 620 9 5 8
74270161 25 37 115 136 ≤4.7 3 W 800 10 5 3.7
74270176 38 60 105 170 ≤4.7 7 W 850 5 5 10
74270106 67 107 272 342 ≤6.5 4 W 620 13.2 7.1 12.7
742701716 35 100 100 200 ≤7.5 7 W 380 12.7 7.9 6.35
7427010 79 127 330 513 ≤7.6 4 W 620 16.5 8 13
7427011 94 148 395 574 ≤7.6 4 W 620 16.5 8 15
742701707 40 82 191 305 ≤9.5 7 W 850 20 10 10
74270117 41 161 215 343 ≤9.6 3 W 800 14 10 8
7427018 35 50 124 163 ≤9.6 4 W 1500 18.6 10.2 6
74270107 68 160 285 424 ≤9.6 3 W 800 20 10 10
74270182 55 65 200 265 ≤10 4 W 1500 18.6 10.2 10
74270181 59 83 237 307 ≤10.3 4 W 1500 17.5 10.7 12.7
74270121 30 50 40 70 ≤10.5 4 W 620 19 11.5 8
74270110 47 70 131 195 ≤11.5 4 W 1500 16 12 16
7427012 76 148 342 471 ≤11.8 4 W 620 23.5 12.6 14
74270118 30 70 100 170 ≤12.3 3 W 800 21.2 12.7 6
74270120 47 88 174 290 ≤12.5 4 W 620 21 13 12
74270119 45 133 187 398 ≤13.3 3 W 800 22.5 13.8 6.4
742701703 50 125 195 379 ≤14.5 7 W 380 25 15 12
7427013 72 159 295 428 ≤15.5 3 W 800 28 16 13
7427014 99 200 411 550 ≤15.5 3 W 800 28 16 20
742701110 45 152 205 330 ≤17.5 3 W 800 28 18 7.5
742701111 55 155 208 335 ≤18.5 3 W 800 29.5 19 7.7
74270104 35 67 133 251 ≤18.5 4 W 620 31.7 19 8
74270115 80 167 221 350 ≤18.5 3 W 800 31.5 19 16
74270151 56 101 207 416 ≤20.4 4 W 620 34.6 20.8 12.7
742701112 39 127 165 350 ≤24.8 3 W 800 35.6 25.4 7.5
7427015 54 108 217 399 ≤26.9 4 W 620 40.6 27.4 15
74270097 64 133 323 680 ≤33.4 4 W 620 61 35.5 12.7
74270191 110 165 390 650 ≤33.4 4 W 620 61 35.5 20

Manufacturer:Wurth Elektronik
Datasheet:74270106.pdf

Product Enquiry