Description
CPS-EC480.048 Camtec Battery Charger & Industrial Precision Power Supply Input: 115/230VAC Output: 48V 480W Din Rail Mount RoHS
Voltage up to 360 VDC
Current up to 21 A
C/V chart with no Foldback
Efficiency typ. 92 %
Line Input 115/230 VAC
Voltage and current adjustable
Current Monitoring 05 VDC
Optional Protective coating
Optional Wall Mount Kit
Model | Art. No. | Type | Input voltage (min.) | Input voltage (max.) | Output voltage | Output voltage (Peak max.) | Power | Output Current (max.) | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CPS-EC480.024 | CT1226 | DIN rail | 90 V AC | 265 V AC | 24 V DC | 30 V DC | 480 W | 21 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.036 | CT1239 | DIN rail | 90 V AC | 265 V AC | 36 V DC | 45 V DC | 480 W | 14 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.048 | CT1241 | DIN rail | 90 V AC | 265 V AC | 48 V DC | 58 V DC | 480 W | 10,50 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.060 | CT1242 | DIN rail | 90 V AC | 265 V AC | 60 V DC | 75 V DC | 480 W | 8,40 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.072 | CT1243 | DIN rail | 90 V AC | 265 V AC | 72 V DC | 90 V DC | 480 W | 7 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.110 | CT1244 | DIN rail | 90 V AC | 265 V AC | 110 V DC | 137,50 V DC | 480 W | 4,60 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.150 | CT1189 | DIN rail | 90 V AC | 265 V AC | 150 V DC | 180 V DC | 480 W | 3,30 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.220 | CT1245 | DIN rail | 90 V AC | 265 V AC | 220 V DC | 264 V DC | 480 W | 2,30 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
CPS-EC480.300 | CT1246 | DIN rail | 90 V AC | 265 V AC | 300 V DC | 360 V DC | 480 W | 1,70 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
Manufacturer:Camtec
Datasheet:camtec_cps-ec480_e022017-01-1.pdf