Description
HSEUIreg10001.30T Camtec Power Supply 0-30V/0-42A DIN-Rail
Camtec Lab Power Supply DIN-Rail, 5W/CUI
1000W C/V programmable, 5W/Cubic-Inch High Density Laboratory Power Supply scalable for test bench
Multifunctional analogue Interface 0-5V/0-10V/0-20mA/4-20mA
Real Time Monitoring
HSEUIreg10001
Model | HSEUIreg10001 | |||||||
Power | 1008W | |||||||
Nominal Input | 115/230Vac slelect | |||||||
Input Range AC | 90..115Vac/184..265Vac | |||||||
Input Range DC | 250… 375Vdc | |||||||
Input Frequency | 47… 63Hz | |||||||
Hold-Up Time | 30ms | |||||||
Inrush Current Protection | 9,8Aeff / 13,8Apeak active limiter ±6% | |||||||
Autostart | Soft start | |||||||
Programmable Output Voltage | 0-18V | 0-30V | 0-50V | 0-90V | 0-130V | 0-180V | 0-240V | 0-400V |
Programmable Output Current | 0-50A | 0-42A | 0-25A | 0-14A | 0-9,5A | 0-7A | 0-5,3A | 0-3,2A |
Ripple & Noise mVss | 40mV | 40mV | 120mV | 150mV | 200mV | 300mV | 400mV | 400mV |
Powerboost | See datasheet | |||||||
Stability at Load Switch | ±0,2% | |||||||
Transient Time | < 1ms | |||||||
Efficiency | 90% | |||||||
Basic Load | Idling-proof | |||||||
Short Circuit Protection | Continuous | |||||||
Ambient Operating Temperature | -20°C… +70°C | |||||||
Cooling | Natural convection & controlled fan from Papst | |||||||
Temperature Monitoring | Yes | |||||||
Dimensions (WxHxD) | 200x156x114,5mm | |||||||
IP-Range | IP20 | |||||||
Safety Norms | CSA UL CE according to IEC60950-1 | |||||||
Safety IEC | EN60950-1 EN50178 EN60204-1 | |||||||
Safety Class 1(A) | VDE0100 VDE0805 | |||||||
Input to Output Isolation | 3000Vac | |||||||
Climatic Class, Humidity | 3k3, 95% non condensing | |||||||
EMI | EN55022B | |||||||
EMS | EN61000-6-2,3 | |||||||
MTBF IEC61709 | 400000h | |||||||
Programming Interface Voltage | 0… 5Vdc, 0… 10Vdc, 0-20mA, 4-20mA | |||||||
Programming Interface Current | 0… 5Vdc, 0… 10Vdc, 0-20mA, 4-20mA | |||||||
Monitoring Interface Voltage | 0… 5Vdc, 0… 10Vdc | |||||||
Monitoring Interface Current | 0… 5Vdc, 0… 10Vdc | |||||||
Power Good Relay | Yes | |||||||
Sense Operation | yes | |||||||
Remote Shutdown | yes | |||||||
Reference Voltage | yes | |||||||
Ordering Options | Protective coating | |||||||
Options | Isolating transformer for analogue interface, wall mount, USB interface |
1000W; 115V/230VAC Switchable Input Voltage; 0-18V, 0-30V, 0-50V, 0-90V, 0-130V, 0-180V, 0-240V & 0-400VDC Single Output; Programmable Output Voltage and Current; 0-5VDC/0-10VDC/0-20mA/4-20mA Analogue Interfaces; Real Time Output Voltage and Current Monitoring Signals; High Efficiency; Free Air Convection Cooling; Full Output Power to 60°C Ambient Temperature
Model |
Type | Input voltage (min.) | Input voltage (max.) | Output | Power | Output Current (max.) | Height | Width | Depth | Weight | |
---|---|---|---|---|---|---|---|---|---|---|---|
HSEUIreg10001.18T | DIN rail | 90 V AC | 265 V AC | 18 V DC | 1000 W | 50 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.30T | DIN rail | 90 V AC | 265 V AC | 30 V DC | 1000 W | 42 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.50T | DIN rail | 90 V AC | 265 V AC | 50 V DC | 1000 W | 25 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.90T | DIN rail | 90 V AC | 265 V AC | 90 V DC | 1000 W | 14 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.120T | DIN rail | 90 V AC | 265 V AC | 120 V DC | 1000 W | 10.40 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.130T | DIN rail | 90 V AC | 265 V AC | 130 V DC | 1000 W | 9.50 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.180T | DIN rail | 90 V AC | 265 V AC | 180 V DC | 1000 W | 7 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.240T | DIN rail | 90 V AC | 265 V AC | 240 V DC | 1000 W | 5.30 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg | |
HSEUIreg10001.400T | DIN rail | 90 V AC | 265 V AC | 400 V DC | 1000 W | 3.20 A | 156 mm | 200 mm | 114.5 mm | 3.2 kg |
Manufacturer:Camtec
Datasheet:Camtec/camtec_hseureg10001_e0613hx.pdf