Description
ASQ10230 Panasonic Electronic Components Seal Type Switches, Turquoise Stroke Switches 100MA 30V Snap Action Microswitch SPST-NO Pin Plunger RoHS
Specifications
Manufacturer:Panasonic
Product Category:Basic / Snap Action Switches
Type:Stroke
Contact Form:SPST
Switch Function:OFF – (ON)
Actuator:Plunger
Current Rating:100 mA
Voltage Rating AC:-
Voltage Rating DC:30 VDC
Operating Force:1.5 N
Termination Style:Wire Lead
Mounting Style:Chassis Mount
IP Rating:IP67
Packaging:Bulk
Series:ASQ1
Brand:Panasonic Industrial Devices
Illuminated:Non-Illuminated
Actuator Style:Plunger
Maximum Operating Temperature:+ 85 C
Minimum Operating Temperature:- 40 C
Product Type:Snap Action Switches
Factory Pack Quantity:200
Subcategory:Switches
Unit Weight:0.190479 oz
Part Number | Mounting way | Terminal shape | Contact | Actuator | Max. Force | ||||
---|---|---|---|---|---|---|---|---|---|
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NC | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NC | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NC | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NO | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NO | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Wire leads right side type | SPST-NO | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NC | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NC | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NC | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NO | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NO | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Wire leads left side type | SPST-NO | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Solder terminal | SPDT | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Solder terminal | SPDT | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Solder terminal | SPDT | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads bottom type | SPDT | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads bottom type | SPDT | Leaf lever | 1.7N | ||||
|
Mounting hole 3 mm standard type | Wire leads bottom type | SPDT | Simulated leaf lever | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads bottom type | SPST-NC | Pin plunger | 1.5N | ||||
|
Mounting hole 3 mm standard type | Wire leads bottom type | SPST-NC | Leaf lever | 1.7N |
Manufacturer:Panasonic
Datasheet:Panasonic/sw_m_eng_turq-st.pdf