Description
MULTICOMP HRS2H-S DC12V Signal Relay, HRS2 Series, DPDT, Through Hole, 2 A, 12 VDC RoHS
- Contact Configuration:DPDT
- Coil Voltage:12VDC
- Contact Current:2A
- Product Range:HRS2 Series
- Relay Mounting:Through Hole
- Contact Voltage VAC:120V
- Relay Terminals:Solder
- Contact Voltage VDC:24V
- Contact Material:Silver Alloy
- Coil Resistance:320ohm
HRS2(H) Relay
1.COIL DATA
1-1.Nominal Voltage | 3 VDC to 24 VDC |
1-2.Coil Resistance | Refer to Table 1 |
1-3.Operate Voltage | Refer to Table 1 |
1-4.Release Voltage | Refer to Table 1 |
1-5.Nominal Power Consumption | 150 to 360 mW |
2.CONTACT DATA
2-1.Contact Arrangement | 2 Form C | |
2-2.Contact Material | AuAg | |
2-3.Contact Rating | 1A 24 VDC / 120VAC | |
2-4.Max. Switching Voltage | 60 VDC / 120 VAC | |
2-5.Max. Switching Current | 2A | |
2-6.Max. Switching Power | 60 VA , 24W | |
2-7.Contact Resistance ( Initial ) | 100 m¦¸. at 6 VDC 1A | |
2-8.Life Expectancy | Electrical | 100,000 operations at nominal load |
Mechanical | 10,000,000 operations |
3.GENERAL DATA
3-1.Insulation Resistance | Min.100M¦¸ at 500 VDC |
3-2.Dielectric Strength | 1,000VAC , 1min between open contact 1,500VAC , 1min between contact and coil |
3-3.Surge Strength | 2,000 VAC ( 20 ¦Ìs ) |
3-4.Operate Time | Max. 6ms |
3-5.Release Time | Max. 4ms |
3-6.Temperature Range | –30 to +60 ¡æ |
3-7.Shock Resistance | 15G |
3-8.Vibration Resistance | 10 – 55 Hz , Amplitude 1.5mm |
3-9.Weight | 5 gr. |
3-10.Safety Standard | UL NO. E164730 CSA NO. LR109368 |
4.DIMENSIONS ( in mm )
![]() |
![]() |
![]() ![]() |
¡¡
5.ORDERING CODE
HRS2 | H- | S | DC 3V | ¡¡ | ¡¡ |
| | | | | | | | |
| |
| |
|_____ |
¡¡ | NOMINAL VOLTAGE: DC3V , DC5V , DC6V , DC9V , DC12V , DC24V |
|____ |
_________ | ¡¡ | ENCLOSURE S —- WASHABLE |
||
|_____ |
________ | _________ | ¡¡ | COIL NIL —- STANDARD TYPE H ——- HIGH SENSITIVE TYPE ( 150 mW , 200 mW ) |
|
|_____ |
________ | _________ | _________ | ¡¡ | TYPE |
6.COIL DATA CHART
ORDERING CODE |
COIL NOMINAL VDC |
COIL RESISTANCE ¦¸ +/- 10% |
OPERATE VOLTAGE VDC |
RELEASE VOLTAGE VDC |
COIL NOMINAL mW |
HRS2-S DC3V | 3 | 25 | 2.25 | 0.30 | 360 |
HRS2-S DC5V | 5 | 70 | 3.75 | 0.50 | |
HRS2-S DC6V | 6 | 100 | 4.50 | 0.60 | |
HRS2-S DC9V | 9 | 220 | 6.75 | 0.90 | |
HRS2-S DC12V | 12 | 400 | 9.00 | 1.20 | |
HRS2-S DC24V | 24 | 1600 | 18.00 | 2.40 | |
HRS2H-S DC3V | 3 | 45 | 2.25 | 0.30 | 200 |
HRS2H-S DC5V | 5 | 120 | 3.75 | 0.50 | |
HRS2H-S DC6V | 6 | 180 | 4.50 | 0.60 | |
HRS2H-S DC9V | 9 | 400 | 6.75 | 0.90 | |
HRS2H-S DC12V | 12 | 700 | 9.00 | 1.20 | |
HRS2H-S DC24V | 24 | 2800 | 18.00 | 2.40 |
Manufacturer Part Number: HRS2H-S-DC12V
Manufacturer: Multicomp