Description
HSEUIreg07201.50T Camtec Lab Power Supply 50V 720W DIN-Rail art. no. 304.1084.006CA RoHS
HSEUiREG07201
Model HSEUiREG07201(R2)
Power 720W
Nominal Input 115/230Vac selector
Hold-Up Time 40ms
Inrush Current Protection Electronic Inrush Limiter 9,8Arms
Autostart Soft start
U and I programmable 0-5 V oder 0-20 mA
Efficiency typ. 90 %
Rail- or wall mounting
Model | Art. No. | Stock | Type | Input voltage (min.) | Input voltage (max.) | Output voltage | Power | Output Current (max.) | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HSEUIreg07201.18T | CT1060 | DIN rail | 90 V AC | 265 V AC | 18 V DC | 720 W | 40 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.30T | CT1092 | DIN rail | 90 V AC | 265 V AC | 30 V DC | 720 W | 30 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.50T | CT1093 | DIN rail | 90 V AC | 265 V AC | 50 V DC | 720 W | 18 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.90T | CT1085 | DIN rail | 90 V AC | 265 V AC | 90 V DC | 720 W | 10 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.130T | CT1086 | DIN rail | 90 V AC | 265 V AC | 130 V DC | 720 W | 7 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.180T | CT1104 | DIN rail | 90 V AC | 265 V AC | 180 V DC | 720 W | 5 A | 130 mm | 200 mm | 114.5 mm | 3 kg | |
HSEUIreg07201.240T | CT1144 | DIN rail | 90 V AC | 265 V AC | 240 V DC | 720 W | 3,80 A | 130 mm | 200 mm | 114.5 mm | 3 kg |
Manufacturer:Camtec
Datasheet:Camtec/HSEUIreg07201.pdf