Description
MD105S-05EI, MPD, LOW COST, 1W HIGH ISOLATION, SIP DC/DC CONVERTERS
Parameter
Min | Typ | Max | Units | ||
Input Voltage Range | 2.97 | 3.3 | 3.63 | VDC | |
4.5 | 5.0 | 5.5 | |||
8.1 | 9.0 | 9.9 | |||
10.8 | 12.0 | 13.2 | |||
13.5 | 15.0 | 16.5 | |||
21.6 | 24.0 | 26.4 | |||
Output Accuracy | ±2.5 | % | |||
Line Regulation | ±1.2 | %/%Vin | |||
Load Reg. | 3.3 Vout | ±18.0 | % | ||
5.0 Vout | ±12.0 | ||||
9.0 Vout | ±9.0 | ||||
12 Vout | ±8.0 | ||||
15 Vout | ±7.0 | ||||
24 Vout | ±6.0 | ||||
Short Circuit Protection* | Continuous (Autorecovery) | ||||
Isolation Voltage | 3,000 | VDC | |||
Operating Temp Range | -40 | +105 | °C | ||
MTBF | 3.5 | MHrs | |||
Case Size | 0.768 x 0.236 x 0.366 In | ||||
19.5 x 6.0 x 9.3 mm |
Manufacturer:Electronic Components
Datasheet:MD100xEI-Datasheet.pdf