Description
NEF-22-15044 BLK Cooner Wire PVC Hookup Wire – Cooner Wire Extra flexible bare-copper conductor insulated with a 10 mil (.010″) wall of extruded PVC, providing extra flexibility in a 600 volt minature hook-up wire. Temperature Rating: -55 to 105 C. Voltage Rating: 600 Volts
Part Number | AWG Size | No. Of Strands | AWG and Dia. Of Strands | Cond. Dia | Nom. Wall Thick | Diameter Over Insulation Nom. |
NEF16-66544 | 16 | 665 | 44 (.0016) | .0670 | .010 | 0.087 |
NEF18-41344 | 18 | 413 | 44 (.0020) | .0520 | .010 | 0.072 |
NEF20-25944 | 20 | 259 | 44 (.0020) | .0410 | .010 | 0.061 |
NEF20-10540 | 20 | 105 | 44 (.0031) | .0367 | .010 | 0.057 |
NEF22-15044 | 22 | 150 | 44 (.0020) | .0290 | .010 | 0.049 |
NEF22-6540 | 22 | 65 | 40 (.0031) | .0289 | .010 | 0.049 |
NEF24-10544 | 24 | 105 | 44 (.0020) | .0240 | .010 | 0.044 |
NEF24-4240 | 24 | 42 | 40 (.0031) | .0232 | .010 | 0.043 |
NEF26-10546 | 26 | 105 | 46 (.0016) | .0202 | .010 | 0.040 |
NEF26-6544 | 26 | 65 | 44 (.0020) | .0186 | .010 | 0.039 |
NEF28-6546 | 28 | 66 | 46 (.0016) | .0149 | .010 | 0.035 |
NEF28-4044 | 28 | 40 | 44 (.0020) | .0146 | .010 | 0.035 |
NEF30-4146 | 30 | 41 | 46 (.0016) | .0117 | .010 | 0.032 |
NEF30-2544 | 30 | 25 | 44 (.0020) | .0116 | .010 | 0.032 |
NEF32-2546 | 32 | 25 | 46 (.0016) | .0092 | .010 | 0.029 |
NEF32-1644 | 32 | 16 | 44 (.0020) | .0093 | .010 | 0.029 |
NEF34-1646 | 34 | 16 | 46 (.0016) | .0074 | .010 | 0.027 |
Manufacturer:Electronic Components
Datasheet:cooner-catalog.pdf