Description
Novacap 1812N331J501NT Ceramic Capacitor, MULTILAYER, 500 V, C0G, 0.00033 uF, SURFACE MOUNT, 1812
Multilayer Chip Capacitors (MLCCs)
Series | Part number | Size | Dielectric | Capacitance | Tolerance | Ur |
Middle & High Voltage Caps_(200V~3kV) | 1812N471J501 | 1812 | NPO | 470pF | +-5% | 500Vdc |
General Purpose Caps | 1812N471J500 | 1812 | NPO | 470pF | +-5% | 50Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N471J251 | 1812 | NPO | 470pF | +-5% | 250Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N392J251 | 1812 | NPO | 3900pF | +-5% | 250Vdc |
General Purpose Caps | 1812N333J500 | 1812 | NPO | 33nF | +-5% | 50Vdc |
General Purpose Caps | 1812N333F500 | 1812 | NPO | 33nF | +-1% | 50Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N332J501 | 1812 | NPO | 3300pF | +-5% | 500Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N332J251 | 1812 | NPO | 3300pF | +-5% | 250Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N332G501 | 1812 | NPO | 3300pF | +-2% | 500Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N331J501 | 1812 | NPO | 330pF | +-5% | 500Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N331J251 | 1812 | NPO | 330pF | +-5% | 250Vdc |
Middle & High Voltage Caps_(200V~3kV) | 1812N330J251 | 1812 | NPO | 33pF | +-5% | 250Vdc |
General Purpose Caps | 1812N273J500 | 1812 | NPO | 27nF | +-5% | 50Vdc |
General Purpose Caps | 1812N273G500 | 1812 | NPO | 27nF | +-2% | 50Vdc |
General Purpose Caps | 1812N273F500 | 1812 | NPO | 27nF | +-1% | 50Vdc |
Manufacturer:Novacap
Datasheet:Others/1812N331J501NT.pdf