Description
C-1002-25 Damping Materials, size 6.4mm220x50.0mm
The ISODAMP C-1000 series thermoplastics are highly damped vinyl materials that exhibit extremely low amplification at resonance and quick return to system equilibrium after shock input. These materials are soft and pliable, yet strong and wear resistant.
Thickness: 0.25 in.
Size: 4.5′ X L.F.
Roll Size: 4.5′ x 10 Ft
Temp Range: 105F(13C-)
Shore A
Durometer: 56
Bashore
Resilence 1st
Rebound: 4.8
Tensile
Strength psi: 1574
ISODAMP C-1002
With its high internal damping, E-A-R’s flagship thermoplastic dissipates unwanted energy virtually immediately, in minimal sway space, and restores system equilibrium.
Family | Description | Thick (in) | Size (in) unless indicated | Unit | Weight (lb/sq ft) |
ISODAMP C-1002 | C-1002-01 | 0.015 | 54 x 10 ft | ROLL | 0.10 |
C-1002-01 | 0.015 | 54 x 120 ft | ROLL | 0.10 | |
C-1002-03 | 0.030 | 54 x 10 ft | ROLL | 0.20 | |
C-1002-03 | 0.030 | 54 x 120 ft | ROLL | 0.20 | |
C-1002-06 | 0.062 | 54 x 10 ft | ROLL | 0.40 | |
C-1002-06 | 0.062 | 54 x 120 ft | ROLL | 0.40 | |
C-1002-12 | 0.125 | 54 x 10 ft | ROLL | 0.80 | |
C-1002-12 | 0.125 | 54 x 60 ft | ROLL | 0.80 | |
C-1002-25 | 0.250 | 54 x 48 | SHEET | 1.60 | |
C-1002-25 | 0.250 | 54 x 10 ft | ROLL | 1.60 | |
C-1002-50 | 0.500 | 12 x 48 | SHEET | 3.20 | |
C-1002-99 | 1.000 | 24 x 24 | SHEET | 6.40 |
Manufacturer:Electronic Components
Datasheet:The-Source-for-Engineered-Solutions-Noise-Vibration-Shock-Cushioning-Comfort-and-Ergonomics–Brochure.pdf