RSFR-H Woer 0.6mm HEAT SHRINK TUBE BLACK. VW-1-H

RSFR-H, 0.6MM, HEAT-SHRINKABLE TUBE BLACK. VW-1-H

SKU: RSFR-H-0.6MM-BLACK Category: Tags: , Brand:

Description

RSFR-H, Woer 0.6MM, HEAT-SHRINKABLE TUBE BLACK. VW-1-Heasy to use heat shrink tubing made from flexible, halogen-free flame retardant Polyolefin. The shrink ratio of this heat shrink tubing is 2:1 which means it shrinks to half of its original diameter. This heat shrink is halogen-free or zero halogen which means, when it overheats or burns, it produces less smoke and fewer toxic gasses making it ideal for use in environments where safety is an important consideration, especially if there is a risk of fire or electrical circuits overheating.

RSFR-H
Thin wall, Flame retardant, flexible heat shrink tubing

Universal heat shrink tubing with excellent physical and mechanical properties

Features:
Flexible
Flame retardant
Operating temperature: -55? to 125?
Fully shrink temperature: ≥125?
RoHS compliant

Technical Data
Property Test Method Typical Performance
Tensile strength ? MPa? ASTM D 2671 ≥10.4
Ultimate elongation ? %? ASTM D 2671 ≥ 2 00
Tensile strength after heat aged ? MPa ? 1 58 ?×168h ≥7.3
Ultimate elongation after heat aged ? % ? 1 58 ?×168h ≥100
Longitudinal chang(%) ASTM D 2671 -5% ? +5%
Flammability ASTM D 2671 C method VW-1
Voltage withstand UL 224, 2500V, 60s No breakdown
Dielectric strength ?kV/mm ? ASTM D 149 ≥ 15
Volume resistivity ?Ω·cm ? ASTM D 876 ≥1014

SIZE AS SUPPLIED AFTER RECOVERY STANDARD PACKAGE
Inch mm INTERNAL DIAMETER mm INTERNAL DIAMETER mm WALL THICKNESS mm SPOOL LENGTH M/spool
3/64 0.8 1.1±0.2 ≤0.50 0.33±0.10 200
1/16 1.0 1.5±0.2 ≤0.65 0.36±0.10 200
  1.5 2.0±0.2 ≤0.85 0.36±0.10 200
3/32 2.0 2.5±0.2 ≤1.00 0.45±0.10 200
  2.5 3.0±0.2 ≤1.30 0.45±0.10 200
1/8 3.0 3.5±0.2 ≤1.50 0.45±0.10 200
  3.5 4.0±0.2 ≤1.80 0.45±0.10 200
  4.0 4.5±0.2 ≤2.00 0.45±0.10 200
3/16 4.5 5.0±0.2 ≤2.30 0.56±0.10 100
  5.0 5.5±0.2 ≤2.50 0.56±0.10 100
  5.5 6.00±0.20 ≤2.80 0.56±0.10 100
1/4 6.0 6.5±0.2 ≤3.00 0.56±0.10 100
5/16 7.0 7.5±0.3 ≤3.50 0.56±0.10 100
  8.0 8.5±0.3 ≤4.00 0.56±0.10 100
3/8 9.0 9.5±0.3 ≤4.50 0.56±0.10 100
  10.0 10.5±0.3 ≤5.00 0.56±0.10 100
  11.0 11.5±0.3 ≤5.50 0.56±0.10 100
1/2 12.0 12.5±0.3 ≤6.00 0.56±0.10 100
  13.0 13.5±0.3 ≤6.50 0.56±0.10 100
  14.0 14.5±0.3 ≤7.00 0.70±0.10 100
5/8 15.0 15.5±0.4 ≤7.50 0.70±0.10 100
  16.0 16.5±0.4 ≤8.00 0.70±0.10 100
  17.0 17.5±0.4 ≤8.50 0.70±0.10 100
3/4 18.0 19.0±0.5 ≤9.00 0.70±0.10 100
  20.0 21.0±0.5 ≤10.0 0.83±0.15 100
  22.0 23.0±0.5 ≤11.0 0.83±0.15 100
1 25.0 26.0±0.5 ≤12.5 0.90±0.15 50
  28.0 29.0±0.5 ≤14.0 0.90±0.15 50
1-1/4 30.0 31.5±1.0 ≤15.0 1.00±0.15 50
  35.0 36.5±1.0 ≤17.5 1.00±0.15 50
1-1/2 40.0 41.5±1.0 ≤20.0 1.00±0.15 50
  45.0 46.5±1.0 ≤22.5 1.00±0.15 25
2 50.0 ≥50 ≤25.0 1.10±0.15 25
  60.0 ≥60 ≤31.0 1.20±0.15 25
  70.0 ≥70 ≤36.0 1.30±0.20 25
3 80.0 ≥80 ≤41.0 1.30±0.20 25
  90.0 ≥90 ≤46.0 1.30±0.20 25
4 100.0 ≥100 ≤51.0 1.30±0.20 25
5 120.0 ≥120 ≤61.0 1.30±0.20 25
6 150.0 ≥150 ≤76.0 1.30±0.20 25
7 180.0 ≥180 ≤91.0 1.30±0.30 25

Manufacturer Part Number: RSFR-H-0.6MM-BLACK
Manufacturer: Electronic Components

Product Enquiry