T22A01T0XX-2 Rubadue Triple Wire 22AWG

T22A01T0XX-2 Rubadue Triple-Insulated Wire 22AWG PFA ETFE UL 0.002″/Layer RoHS

SKU: T22A01T0XX-2 Category: Tag: Brand:

Description

T22A01T0XX-2 Rubadue Black Winding Wire – Triple 22AWG Solid Conductor INSUL ETFE UL 0.002″/Layer, Tin Plated Copper RoHS
Triple-Insulated Wire

Rubadue Wire is proud to be the first wire and cable manufacturer to design and produce triple-insulated wires. These wires meet the design requirements to be used for a variety of applications and purposes, including:

Winding directly on top of magnet wire
Primary and secondary electrical winding
High-voltage wiring
Solutions for reduced space, volume, and weight

Rating:

Temperature:180C

Voltage: 1000V
Applications:

Lower partial discharge

High temp power supplies

Medical equipment
Compliances:

UL OBJT2 File No. E206198

UL / IEC 60950-1(Ed.2), Annex U

IEC 61558-2-16, 60601-1 (Ed.3) ,61010-1(Ed.3)

VDE License Nr. 6716: Class H

RoHS Compliant

System approvals: UL 1446

Information provided upon request

Tensile Strength: 3600 psi

Breakdown: Approx. 10000V

Insulation Temperature Capacity: 260C

PFA is a Fluoropolymer compound with superior heat resistance, exceptional dielectric properties, and chemical resistance. Commonly used in TEFLON® applications requiring a higher operating temperature.

Part Number AWG CONDUCTOR NOMINAL O.D. Weight LB/ KFT
Inches MM Inches MM
T18A01PXXX-2 18 0.0403 1.024 0.0523 1.328 5.57
T19A01PXXX-2 19 0.0359 0.912 0.0479 1.217 4.65
T20A01PXXX-2 20 0.0320 0.813 0.0440 1.118 3.77
T21A01PXXX-2 21 0.0285 0.724 0.0405 1.029 3.08
T22A01PXXX-2 22 0.0253 0.643 0.0373 0.947 2.50
T23A01PXXX-2 23 0.0226 0.574 0.0346 0.879 2.06
T24A01PXXX-2 24 0.0201 0.511 0.0321 0.815 1.69
T25A01PXXX-2 25 0.0179 0.455 0.0299 0.759 1.40
T26A01PXXX-2 26 0.0159 0.404 0.0279 0.709 1.16
T27A01PXXX-2 27 0.0142 0.361 0.0262 0.665 0.97
T28A01PXXX-2 28 0.0126 0.320 0.0246 0.625 0.82
T29A01PXXX-2 29 0.0113 0.287 0.0233 0.592 0.70
T30A01PXXX-2 30 0.0100 0.254 0.0220 0.559 0.59
T31A01PXXX-2 31 0.0089 0.226 0.0209 0.531 0.51
T32A01PXXX-2 32 0.0080 0.203 0.0200 0.508 0.45
T33A01PXXX-2 33 0.0071 0.180 0.0191 0.485 0.39
T34A01PXXX-2 34 0.0063 0.160 0.0183 0.465 0.34
T35A01PXXX-2 35 0.0056 0.142 0.0176 0.447 0.30
T36A01PXXX-2 36 0.0050 0.127 0.0170 0.432 0.27
T37A01PXXX-2 37 0.0045 0.114 0.0165 0.419 0.25
T38A01PXXX-2 38 0.0040 0.102 0.0160 0.406 0.23
T39A01PXXX-2 39 0.0035 0.089 0.0155 0.394 0.21
T40A01PXXX-2 40 0.0031 0.079 0.0151 0.384 0.19
Bare Copper Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
18 0.0399 0.0403 0.0415 0.0617 0.0664 0.0699
19 0.0355 0.0359 0.037 0.0776 0.0837 0.0883
20 0.0317 0.032 0.033 0.0975 0.1053 0.1108
21 0.0282 0.0285 0.0294 0.1229 0.1328 0.14
22 0.025 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.56
28 0.0125 0.0126 0.013 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446 0.8875
30 0.0099 0.01 0.0103 1.0009 1.0785 1.1359
31 0.0088 0.0089 0.0092 1.2546 1.3616 1.4376
32 0.0079 0.008 0.0083 1.5414 1.6852 1.7838
33 0.007 0.0071 0.0074 1.9392 2.1395 2.272
34 0.0062 0.0063 0.0066 2.4378 2.7173 2.8962
35 0.0055 0.0056 0.0059 3.0506 3.4391 3.6803
36 0.0049 0.005 0.0053 3.7803 4.314 4.6368
37 0.0044 0.0045 0.0048 4.6089 5.3259 5.7505
38 0.0039 0.004 0.0043 5.7431 6.7406 7.3195
39 0.0034 0.0035 0.0038 7.3539 8.8041 9.6306
40 0.003 0.0031 0.0034 9.186 11.2227 12.37

Manufacturer:Rubadue Wire
Datasheet:rubadue-wire-catalog-5ba3f734378f3.pdf

Product Enquiry