Description
236-102 WAGO 2 POSITION 5/5.08 MM PIN SPACING 28-12 AWG 1 SOLDER PIN PCB TERMINAL STRIP RoHS
Wago PCB terminal strip; 1 solder pin/pole; rear; 2-pole; pin spacing 5/5.08 mm / 0.2 in
^ Terminal strips with CAGE CLAMP connection, screwdriver actuation parallel or perpendicular to conductor entry
^ Also available with Ex e approval
^ For custom terminal strip assemblies
^ Operating tools for factory wiring
^ 45 connection angle permits a wide range of uses and wiring options
^ Set to metric or inch pin spacing by compressing terminal strips together or pulling them apart
Name | Value | Unit |
No. of poles | 2 | |
Pin Spacing | 5/5.08 mm / 0.2 in | |
Total number of connection points | 2 | |
Total number of potentials | 2 | |
Color | gray | |
Ratings according to 1 | IEC/EN 60664-1 | |
Overvoltage category EN 1 | III | |
Pollution degree (1) | 2 | |
Rated voltage EN (1) [V] | 320 | V |
Rated surge voltage (1) [kV] | 4 | kV |
Nominal current [A] | 24 | A |
Overvoltage category EN 2 | II | |
Degree of pollution (2) | 2 | |
Rated voltage EN (2) [V] | 630 | V |
Rated surge voltage (2) [kV] | 4 | kV |
Nominal current (2) [A] | 24 | A |
Overvoltage category EN 3 | III | |
Degree of pollution (3) | 3 | |
Rated voltage EN (3) [V] | 250 | V |
Rated surge voltage (3) [kV] | 4 | kV |
Nominal current (3) [A] | 24 | A |
Number of individual connection objects at the product | 1 | |
Connection technology (1) | CAGE CLAMP® | |
Solid sizes 1 | 0.08 … 2.5 mm² / 28 … 12 AWG | |
Fine-stranded wires 1 | 0.08 … 2.5 mm² / 28 … 12 AWG | |
Fine-stranded wires with insulated ferrule 1 | 0.25 … 1.5 mm² / … | |
Fine-stranded wires with uninsulated ferrule 1 | 0.25 … 1.5 mm² / … | |
Strip length 1 | 5 … 6 mm / 0.2 … 0.24 in | |
Conductor entry angle to the PCB 1 [°] | 45 | ° |
Type of wiring | Front-/Side-entry wiring | |
Solder pin arrangement | in-line solder pin | |
Solder pin length [mm] | 4 | mm |
Solder pin width A [mm] | 0.7 | mm |
Solder pin width B [mm] | 0.7 | mm |
Tolerance of drilled hole [mm] | 1.1(+ 0.1) | mm |
Material group | I | |
Insulating material | Polyamide 66 (PA 66) | |
Flammability rating per UL 94 | V0 | |
Limit temperature range | -60 C … 105 C | |
Clamping spring material | Chrome-nickel spring steel (CrNi) | |
Contact material | Electrolytic copper (Ecu) | |
Contact plating | tin-plated | |
Fire load [MJ] | 0.028 | MJ |
Weight [g] | 1.81 | g |
Width | 12.3 mm / 0.484 in | |
Height | 17 mm / 0.669 in | |
Height from the surface | 13 mm / 0.512 in | |
Length | 14 mm / 0.551 in |
Manufacturer Part Number: 236-102
Wago