Description
WAGO 736-104 Double-deck PCB terminal block; 2.5 mm²; Pin spacing 5 mm; 2 x 4-pole; CAGE CLAMP®
Terminal strips with screwdriver-actuated CAGE CLAMP®
High-density, double-deck design for space-efficient wiring of multiple conductors in confined areas
Custom inkjet marking for all termination levels
Terminal strips with commoning strips for distribution of potential
Name | Value | Unit |
Packaging type | BOX | |
Ratings per | IEC/EN 60664-1 | |
Ratings note | Between the modules | |
Rated voltage (III / 3) [V] | 250 | V |
Rated impulse voltage (III / 3) [kV] | 4 | kV |
Rated voltage (III/2) [V] | 320 | V |
Rated impulse voltage (III / 2) [kV] | 4 | kV |
Rated voltage (II / 2) [V] | 630 | V |
Rated impulse voltage (II / 2) [kV] | 4 | kV |
Rated current [A] | 21 | A |
Ratings according to 2 | IEC/EN 60664-1 | |
Ratings note 2 | Between the decks | |
Rated voltage (III / 3) 2 [V] | 320 | V |
Rated impulse voltage (III / 3) 2 [kV] | 4 | kV |
Rated voltage (III / 2) 2 [V] | 320 | V |
Rated impulse voltage (III / 2) 2 [kV] | 4 | kV |
Rated voltage (II / 2) 2 [V] | 630 | V |
Rated impulse voltage (II / 2) 2 [kV] | 4 | kV |
Rated current (2) [A] | 21 | A |
Legend (ratings) | (III / 2) ? Overvoltage category III / Pollution degree 2 | |
Approvals per | UL 1059 | |
Rated voltage UL (Use Group B) [V] | 300 | V |
Rated current UL (Use Group B) [A] | 10 | A |
Rated voltage UL (Use Group D) [V] | 300 | V |
Rated current UL (Use Group D) [A] | 10 | A |
Rated voltage CSA (Use Group B) [V] | 300 | V |
Rated current CSA (Use Group B) [A] | 10 | A |
Rated voltage CSA (Use Group D) [V] | 300 | V |
Rated current CSA (Use Group D) [A] | 10 | A |
Total number of potentials | 8 | |
Number of connection types | 1 | |
Number of levels | 2 | |
Connection technology | CAGE CLAMP® | |
Number of connection points (connection type) | 1 | |
Actuation type | Operating tool | |
Solid conductor | 0.08 … 2.5 mm² / 28 … 12 AWG | |
Fine-stranded conductor | 0.08 … 2.5 mm² / 28 … 12 AWG | |
Fine-stranded conductor with ferrule with plastic collar | 0.25 … 1.5 mm² / … | |
Fine-stranded conductor with ferrule without plastic collar | 0.25 … 2.5 mm² / … | |
Strip length | 5 … 6 mm / 0.2 … 0.24 Inch | |
Conductor entry angle to the PCB [°] | 45 | ° |
Pin spacing | 5 mm (0.197 in) | |
Width | 21 mm / 0.827 Inch | |
Height | 30.5 mm / 1.201 Inch | |
Height from the surface | 26.5 mm / 1.043 Inch | |
Depth | 21 mm / 0.827 Inch | |
No. of poles | 4 | |
Solder pin arrangement | within the terminal block, in line | |
Solder pin length [mm] | 4 | mm |
Solder pin dimensions | 0.7 x 0.7 mm | |
Drilled hole diameter (tolerance) [mm] | 1.3(+ 0.1) | mm |
PCB contact | THT | |
Total number of connection points | 8 | |
Number of solder pins per potential | 1 | |
Color | gray | |
Material group | I | |
Insulating material | Polyamide 46 (PA 46) | |
Flammability class per UL94 | V0 | |
Clamping spring material | Chrome nickel spring steel (CrNi) | |
Contact material | Electrolytic copper (Ecu) | |
Contact plating | tin-plated | |
Fire load [MJ] | 0.149 | MJ |
RoHS Conformity | 1 | |
Weight [g] | 9.487 | g |
Limit temperature range | -60 … 105 °C |
Manufacturer:Wago
Datasheet:Wago/736-104.pdf