Description
Burndy YA29L4 Copper Compression Lug, 1 Hole w/ Inspection Window, 250 kcmil, 3/8″ Stud, Short Barrel, Tin Plated
Tongue Angle | Straight | ||||
Length (in) | 2.42 | ||||
Tongue Type | Standard | ||||
Barrell Style | Chamfered,Skived | ||||
Bolt Hole Size (in) | 0.39 | ||||
Barrel Type | Standard | ||||
Thickness | 0.16 | ||||
B Length (in) | 1.06 | ||||
Pad Width (in) | 1.11 | ||||
Strip Length | 1-1/8 | ||||
General | |||||
Number of Holes | 1 | ||||
Product Description | Copper Compression Lug, 1 Hole w/ Inspection Window, 250 kcmil, 3/8″ Stud, Short Barrel, Tin Plated | ||||
Conductor(s) | |||||
Flex (Class G) Size – Range | N/A | ||||
Flex (Class H) Size – Range | N/A | ||||
Flex (Class I) Size – Range | N/A | ||||
Copper Solid Size (Range) | N/A | ||||
DLO Size (Range) | N/A | ||||
Copper Stranded (Range) | 250 kcmil | ||||
Physical | |||||
Type of Plating | Tin – Electro Plated | ||||
Color Code | Yellow | ||||
Plated (Yes or No) | Y | ||||
Index Number | 16 | ||||
Product Material | Copper | ||||
Approvals / Certifications | |||||
UL Listed | Y | ||||
CSA Certified | Y | ||||
ROHS Compatible | Compliant | ||||
UL Recognized | N | ||||
CULUS | N | ||||
Industry Standards | UL467 | ||||
Other Features | |||||
UPC | 7818105545244 |
Manufacturer Part Number: YA29L445
Manufacturer: Burndy